Additional information
Standing screen display size | 10.8 Inches |
---|---|
Screen Resolution | 1920×1280 |
Max Screen Resolution | 1920×1280 |
Processor | 1.6 GHz atom_z8700 |
RAM | 4 GB SDRAM DDR3 |
Hard Drive | 64 GB |
Graphics Coprocessor | Intel HD |
Chipset Brand | Intel HD |
Wireless Type | 802.11ac |
Average Battery Life (in hours) | 10 Hours |
Brand | Microsoft |
Series | Surface 3 |
Item model number | Surface 3 |
Hardware Platform | PC |
Operating System | Windows 10 Professional |
Item Weight | 2.6 pounds |
Product Dimensions | 10.52 x 7.36 x 0.34 inches |
Item Dimensions LxWxH | 10.52 x 7.36 x 0.34 inches |
Color | Silver |
Rear Webcam Resolution | 720 Pixels |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size | 64 GB |
Power Source | AC & Battery |
Batteries | 1 Lithium ion batteries required. (included) |
ASIN | B08LZ762F4 |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.2 out of 5 stars117 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.2 out of 5 stars |
Best Sellers Rank | #21,301 in Electronics (See Top 100 in Electronics)#669 in Computer Tablets |
Date First Available | October 26, 2020 |
Reviews
There are no reviews yet.