Additional information
Product Dimensions | 6.06 x 2.92 x 0.72 inches |
---|---|
Item Weight | 9.8 ounces |
ASIN | B08LVDRJMG |
Item model number | OUKITEL WP5 Pro |
Batteries | 1 Lithium ion batteries required. (included) |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.2 out of 5 stars354 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.2 out of 5 stars |
Best Sellers Rank | #13,607 in Electronics (See Top 100 in Electronics)#547 in Cell Phones |
OS | Android 10.0 |
RAM | 4 GB |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth/WIFI |
GPS | GPS |
Special Features | 🏆This OUKITEL WP5 Pro waterproof smartphones offers 4G LTE network compatible with WCDMA carriers like AT&T, T-mobile, Metro PCS, etc (but not support CDMA carrier Verizon, Straight Talk, Cricket Wireless, Sprint,US Cellular.etc)., 🏆 PLEASE CHECK COMPATIBILITY WITH YOUR CARRIER PRIOR BEFORE PURCHASE. |
Display technology | LED |
Other display features | Wireless |
Scanner Resolution | 720 x 1440 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form Factor | Smartphone |
Colour | Orange |
Manufacturer | OUKITEL |
Date First Available | November 1, 2020 |
Reviews
There are no reviews yet.